-
Station Data
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary Extended graphs ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Our Netatmo Site
![]() |
![]() |
max![]() max °C |
max![]() min °C |
min![]() min °C |
![]() max mm |
![]() max h |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
0 | London & South East England | 23.4 | Manston | 17.0 | St Catherines Point | 12.6 | Frittenden | 6.2 | St Catherines Point | 5.1 | East Malling |
1 | South West England | 22.0 | Winchcombe Sudeley Castle | 16.2 | Culdrose | 11.4 | Okehampton | 5.6 | Cardinham | 1.7 | Exeter Airport |
2 | Wales | 21.1 | Hawarden | 15.4 | Lake Vyrnwy | 10.3 | Sennybridge | 8.6 | Milford Haven | 2.7 | Hawarden |
3 | West Midlands | 21.6 | Wellesbourne | 16.2 | Pennerley | 9.7 | Shawbury | 1.2 | Hereford | 1.1 | Wellesbourne |
4 | East Midlands | 24.0 | Coningsby | 20.5 | Market Bosworth | 12.0 | Coton-In-The-Elms | 0.2 | Gringley on The Hill | 1.3 | Waddington |
5 | East of England | 24.4 | Tibenham Airfield | 20.7 | Rothamsted | 10.9 | Santon Downham | -1.0 | Shoeburyness | 7.3 | Shoeburyness |
6 | North West England | 21.0 | Blackpool | 17.9 | St Bees Head | 10.9 | Nantwich | 8.2 | Warcop | 2.2 | Rostherne |
7 | North East England | 24.1 | Chillingham Barns | 20.1 | Boulmer | 12.5 | Kielder Castle | 11.8 | Redesdale Camp | 8.4 | Morpeth Cockle Park |
8 | Yorkshire & Humber | 24.2 | Hull East Park | 20.7 | Bingley | 10.4 | Topcliffe | 15.2 | Pateley Bridge Ravens Nest | 5.9 | Leconfield |
9 | Dumfries,Galloway,Lothian & Borders | 22.9 | Charterhall | 17.4 | Dundrennan | 12.4 | Eskdalemuir | 17.2 | Charterhall | 5.6 | Charterhall |
10 | Strathclyde | 22.9 | Dunstaffnage | 16.8 | Tiree | 11.0 | Machrihanish | 1.4 | Drumalbin | 3.5 | Tiree |
11 | Central Tayside & Fife | 23.0 | Leuchars | 21.9 | Tyndrum | 12.6 | Tyndrum | 3.0 | Leuchars | 6.4 | Leuchars |
12 | Grampian | 23.3 | Lossiemouth | 17.4 | Inverbervie | 11.6 | Inverbervie | 2.2 | Inverbervie | 6.5 | Dyce |
13 | Highland & Eilean Siar | 24.6 | Achnagart | 15.3 | Wick Airport | 9.1 | Kinbrace | 0.6 | Achnagart | 4.5 | Stornoway |
14 | Orkney & Shetland | 15.5 | Kirkwall | 12.9 | Fair Isle | 9.0 | Lerwick | 8.0 | Fair Isle | 0.2 | Kirkwall |
15 | Northern Ireland | 21.9 | Magilligan | 17.6 | Derrylin Cornahoule | 9.3 | Katesbridge | 6.4 | Castlederg | 3.4 | Aldergrove |
UK | 24.6 | Achnagart | 12.9 | Fair Isle | 9.0 | Lerwick | 17.2 | Charterhall | 8.4 | Morpeth Cockle Park |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |