-
Station Data
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary Extended graphs ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Our Netatmo Site
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 6.4 6.4 | 6.3 6.3 | 8.2 8.2 | 11.2 11.2 | 15.0 15.0 | 18.0 18.0 | 19.7 19.7 | 18.0 18.0 | 16.1 16.1 | 12.9 12.9 | 9.3 9.3 | 8.2 8.2 |
Average max | 8.9 8.9 | 9.5 9.5 | 12.2 12.2 | 16.4 16.4 | 20.7 20.7 | 23.9 23.9 | 25.7 25.7 | 23 23 | 20.9 20.9 | 16.6 16.6 | 12.1 12.1 | 10.5 10.5 |
Average min | 3.8 3.8 | 3.4 3.4 | 4.8 4.8 | 7 7 | 10.4 10.4 | 13.5 13.5 | 15 15 | 13.6 13.6 | 12.2 12.2 | 9.7 9.7 | 6.8 6.8 | 5.6 5.6 |
Frost days min < 0°C |
3.2 | 3.8 | 2.3 | 0.8 | 0.4 | 0.2 | 0.4 | 1.4 | 0.4 | 1.0 | 0.6 | 1.6 |
Ice days max < 0°C |
0.0 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 0.3 | 3.2 | 10.0 | 16.8 | 7.2 | 2.0 | 0.0 | 0.0 | 0.0 |
Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 4.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Absolute maximum | 15.5 15.5 | 15.7 15.7 | 20.4 20.4 | 26.6 26.6 | 33.4 33.4 | 36.1 36.1 | 36.2 36.2 | 31.2 31.2 | 28.6 28.6 | 24.2 24.2 | 20.0 20.0 | 16.0 16.0 |
Absolute minimum | -5.6 -5.6 | -6.4 -6.4 | -5.3 -5.3 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | -1.8 -1.8 | -1.7 -1.7 | -2.5 -2.5 |
Average first frost | 16 September | |||||||||||
Average last frost | 24 March | |||||||||||
Average precipitation | 80.8 | 43.4 | 118.6 | 28.2 | 72.5 | 43.1 | 30.2 | 51.8 | 35.8 | 43.1 | 57.8 | 62.2 |
Wet days | 17.0 | 11.0 | 13.5 | 12.5 | 11.0 | 10.0 | 9.2 | 10.0 | 10.8 | 11.0 | 16.6 | 16.0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
2016 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 16 |
2017 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
2018 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 26 |
2019 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | 16 | 19 | 9 | 3 | 2 | 1 | 2 | 7 | 2 | 5 | 3 | 8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 3 | 15 | 23 | 3 | 4 | 0 | 0 | 0 | 48 |
2015 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 1 | 0 | 0 | 0 | 27 |
2016 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 13 | 5 | 0 | 0 | 0 | 37 |
2017 | 0 | 0 | 0 | 0 | 7 | 10 | 18 | 7 | 0 | 0 | 0 | 0 | 42 |
2018 | 0 | 0 | 0 | 1 | 2 | 9 | 25 | 6 | 0 | 0 | 0 | 0 | 43 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 16 | 50 | 84 | 36 | 10 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
2015 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2016 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
2017 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
2018 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 10 | 22 | 6 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 9 | 12 | 8 | 12 | 4 | 11 | 20 | 16 | 92 |
2015 | 20 | 12 | 9 | 7 | 15 | 7 | 10 | 8 | 9 | 11 | 22 | 20 | 150 |
2016 | 21 | 8 | 11 | 16 | 11 | 17 | 7 | 10 | 9 | 8 | 14 | 8 | 140 |
2017 | 14 | 17 | 13 | 8 | 10 | 11 | 14 | 10 | 21 | 12 | 12 | 20 | 162 |
2018 | 17 | 9 | 21 | 19 | 10 | 3 | 7 | 10 | 11 | 13 | 15 | 16 | 151 |
2019 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Total | 85 | 55 | 54 | 50 | 55 | 50 | 46 | 50 | 54 | 55 | 83 | 80 |
First frost | Last frost | |
---|---|---|
2014 | Aug 5, 2014 11.22 AM | May 19, 2014 03.00 AM |
2015 | Aug 24, 2015 09.42 PM | Jan 23, 2015 05.51 AM |
2016 | Jul 13, 2016 07.16 PM | Apr 16, 2016 10.42 AM |
2017 | Dec 11, 2017 08.35 PM | Apr 23, 2017 03.17 PM |
2018 | Oct 29, 2018 01.55 AM | Mar 21, 2018 02.05 AM |
2019 | - | Feb 5, 2019 12.25 AM |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |