-
Station Data
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary Extended graphs ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Our Netatmo Site
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 6.0 6.0 | 6.7 6.7 | 8.1 8.1 | 10.5 10.5 | 14.1 14.1 | 17.3 17.3 | 19.3 19.3 | 17.9 17.9 | 15.9 15.9 | 12.5 12.5 | 8.9 8.9 | 7.6 7.6 |
Average max | 8.7 8.7 | 10 10 | 12.2 12.2 | 15.8 15.8 | 19.5 19.5 | 22.7 22.7 | 24.7 24.7 | 22.8 22.8 | 20.8 20.8 | 16 16 | 11.6 11.6 | 10 10 |
Average min | 3.4 3.4 | 3.6 3.6 | 4.5 4.5 | 5.7 5.7 | 9.4 9.4 | 12.7 12.7 | 14.6 14.6 | 13.7 13.7 | 11.7 11.7 | 9.4 9.4 | 6.2 6.2 | 5 5 |
Frost days min < 0°C |
5.0 | 3.8 | 1.9 | 2.3 | 0.2 | 0.1 | 0.3 | 0.9 | 0.5 | 0.6 | 1.6 | 1.9 |
Ice days max < 0°C |
0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 7.6 | 13.1 | 6.5 | 2.1 | 0.0 | 0.0 | 0.0 |
Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 3.9 | 1.4 | 0.3 | 0.0 | 0.0 | 0.0 |
Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Absolute maximum | 15.5 15.5 | 19.4 19.4 | 23.6 23.6 | 26.6 26.6 | 33.4 33.4 | 36.1 36.1 | 36.2 36.2 | 35.7 35.7 | 30.7 30.7 | 24.2 24.2 | 20.0 20.0 | 16.0 16.0 |
Absolute minimum | -5.6 -5.6 | -6.4 -6.4 | -5.3 -5.3 | -2.6 -2.6 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | -1.8 -1.8 | -1.8 -1.8 | -2.8 -2.8 |
Average first frost | 4 October | |||||||||||
Average last frost | 5 April | |||||||||||
Average precipitation | 70.0 | 48.3 | 76.5 | 26.6 | 67.0 | 55.8 | 44.2 | 59.6 | 37.3 | 61.6 | 58.7 | 69.5 |
Wet days | 17.9 | 13.6 | 13.0 | 10.0 | 12.3 | 11.6 | 9.8 | 11.0 | 9.1 | 13.3 | 16.4 | 18.4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
2016 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 16 |
2017 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
2018 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 26 |
2019 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 30 |
2020 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
2021 | 11 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 34 |
2022 | 10 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | 40 | 30 | 15 | 18 | 2 | 1 | 2 | 7 | 4 | 5 | 13 | 15 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 3 | 15 | 23 | 3 | 4 | 0 | 0 | 0 | 48 |
2015 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 1 | 0 | 0 | 0 | 27 |
2016 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 13 | 5 | 0 | 0 | 0 | 37 |
2017 | 0 | 0 | 0 | 0 | 7 | 10 | 18 | 7 | 0 | 0 | 0 | 0 | 42 |
2018 | 0 | 0 | 0 | 1 | 2 | 9 | 25 | 6 | 0 | 0 | 0 | 0 | 43 |
2019 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 22 |
2020 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 22 |
2021 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 18 |
2022 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 0 | 0 | 0 | 1 | 21 | 68 | 105 | 52 | 17 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
2015 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2016 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
2017 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
2018 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
2019 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2020 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 4 | 14 | 31 | 11 | 2 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 9 | 12 | 8 | 12 | 4 | 11 | 20 | 16 | 92 |
2015 | 20 | 12 | 9 | 7 | 15 | 7 | 10 | 8 | 9 | 11 | 22 | 20 | 150 |
2016 | 21 | 8 | 11 | 16 | 11 | 17 | 7 | 10 | 9 | 8 | 14 | 8 | 140 |
2017 | 14 | 17 | 13 | 8 | 10 | 11 | 14 | 10 | 21 | 12 | 12 | 20 | 162 |
2018 | 17 | 9 | 21 | 19 | 10 | 3 | 7 | 10 | 11 | 13 | 15 | 16 | 151 |
2019 | 13 | 13 | 14 | 10 | 13 | 17 | 8 | 14 | 14 | 22 | 22 | 22 | 182 |
2020 | 21 | 19 | 13 | 7 | 3 | 18 | 13 | 16 | 5 | 27 | 20 | 24 | 186 |
2021 | 23 | 17 | 10 | 7 | 23 | 12 | 11 | 8 | 0 | 2 | 6 | 21 | 140 |
2022 | 14 | 14 | 13 | 6 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
Total | 143 | 109 | 104 | 80 | 111 | 104 | 78 | 88 | 73 | 106 | 131 | 147 |
First frost | Last frost | |
---|---|---|
2014 | Aug 5, 2014 11.22 AM | May 19, 2014 03.00 AM |
2015 | Aug 24, 2015 09.42 PM | Jan 23, 2015 05.51 AM |
2016 | Jul 13, 2016 07.16 PM | Apr 16, 2016 10.42 AM |
2017 | Dec 11, 2017 08.35 PM | Apr 23, 2017 03.17 PM |
2018 | Oct 29, 2018 01.55 AM | Mar 21, 2018 02.05 AM |
2019 | Sep 21, 2019 10.40 PM | Apr 14, 2019 03.35 AM |
2020 | Nov 26, 2020 04.50 AM | Mar 26, 2020 04.20 AM |
2021 | Nov 22, 2021 05.30 AM | Apr 17, 2021 04.10 AM |
2022 | - | Apr 10, 2022 04.30 AM |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |