-
Station Data
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary Extended graphs ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Our Netatmo Site
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 6.2 6.2 | 6.5 6.5 | 8.1 8.1 | 11.1 11.1 | 14.6 14.6 | 17.3 17.3 | 19.2 19.2 | 18.1 18.1 | 15.8 15.8 | 12.4 12.4 | 9.0 9.0 | 7.6 7.6 |
Average max | 8.7 8.7 | 9.9 9.9 | 12 12 | 16.4 16.4 | 20.1 20.1 | 22.9 22.9 | 24.8 24.8 | 23 23 | 20.6 20.6 | 16 16 | 11.7 11.7 | 10 10 |
Average min | 3.6 3.6 | 3.4 3.4 | 4.6 4.6 | 6.4 6.4 | 9.6 9.6 | 12.9 12.9 | 14.6 14.6 | 13.7 13.7 | 11.6 11.6 | 9.3 9.3 | 6.3 6.3 | 5 5 |
Frost days min < 0°C |
4.3 | 4.3 | 1.6 | 1.0 | 0.3 | 0.1 | 0.3 | 1.0 | 0.6 | 0.7 | 1.4 | 2.0 |
Ice days max < 0°C |
0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 0.2 | 3.0 | 8.4 | 13.6 | 7.4 | 1.9 | 0.0 | 0.0 | 0.0 |
Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 3.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Absolute maximum | 15.5 15.5 | 19.4 19.4 | 20.4 20.4 | 26.6 26.6 | 33.4 33.4 | 36.1 36.1 | 36.2 36.2 | 35.7 35.7 | 28.6 28.6 | 24.2 24.2 | 20.0 20.0 | 16.0 16.0 |
Absolute minimum | -5.6 -5.6 | -6.4 -6.4 | -5.3 -5.3 | -0.9 -0.9 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | -1.8 -1.8 | -1.7 -1.7 | -2.8 -2.8 |
Average first frost | 27 September | |||||||||||
Average last frost | 30 March | |||||||||||
Average precipitation | 77.6 | 45.3 | 90.9 | 32.0 | 56.2 | 58.7 | 38.1 | 64.8 | 42.6 | 70.5 | 63.8 | 68.7 |
Wet days | 18.4 | 13.6 | 11.7 | 11.2 | 10.1 | 12.1 | 9.6 | 11.4 | 10.4 | 14.9 | 17.9 | 18.0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
2016 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 16 |
2017 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
2018 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 26 |
2019 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 30 |
2020 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
2021 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Total | 30 | 30 | 11 | 6 | 2 | 1 | 2 | 7 | 4 | 5 | 10 | 14 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 3 | 15 | 23 | 3 | 4 | 0 | 0 | 0 | 48 |
2015 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 1 | 0 | 0 | 0 | 27 |
2016 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 13 | 5 | 0 | 0 | 0 | 37 |
2017 | 0 | 0 | 0 | 0 | 7 | 10 | 18 | 7 | 0 | 0 | 0 | 0 | 42 |
2018 | 0 | 0 | 0 | 1 | 2 | 9 | 25 | 6 | 0 | 0 | 0 | 0 | 43 |
2019 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 22 |
2020 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 22 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 21 | 59 | 95 | 52 | 13 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
2015 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2016 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
2017 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
2018 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
2019 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2020 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 13 | 25 | 11 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 9 | 12 | 8 | 12 | 4 | 11 | 20 | 16 | 92 |
2015 | 20 | 12 | 9 | 7 | 15 | 7 | 10 | 8 | 9 | 11 | 22 | 20 | 150 |
2016 | 21 | 8 | 11 | 16 | 11 | 17 | 7 | 10 | 9 | 8 | 14 | 8 | 140 |
2017 | 14 | 17 | 13 | 8 | 10 | 11 | 14 | 10 | 21 | 12 | 12 | 20 | 162 |
2018 | 17 | 9 | 21 | 19 | 10 | 3 | 7 | 10 | 11 | 13 | 15 | 16 | 151 |
2019 | 13 | 13 | 14 | 10 | 13 | 17 | 8 | 14 | 14 | 22 | 22 | 22 | 182 |
2020 | 21 | 19 | 13 | 7 | 3 | 18 | 13 | 16 | 5 | 27 | 20 | 24 | 186 |
2021 | 23 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Total | 129 | 95 | 82 | 67 | 71 | 85 | 67 | 80 | 73 | 104 | 125 | 126 |
First frost | Last frost | |
---|---|---|
2014 | Aug 5, 2014 11.22 AM | May 19, 2014 03.00 AM |
2015 | Aug 24, 2015 09.42 PM | Jan 23, 2015 05.51 AM |
2016 | Jul 13, 2016 07.16 PM | Apr 16, 2016 10.42 AM |
2017 | Dec 11, 2017 08.35 PM | Apr 23, 2017 03.17 PM |
2018 | Oct 29, 2018 01.55 AM | Mar 21, 2018 02.05 AM |
2019 | Sep 21, 2019 10.40 PM | Apr 14, 2019 03.35 AM |
2020 | Nov 26, 2020 04.50 AM | Mar 26, 2020 04.20 AM |
2021 | - | Feb 28, 2021 05.50 AM |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |